Cost per person
₹5356.00
Couple Price
Duration
Overview
Weekday | CP | MAP | AP | |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Classic | 5356 | 6588 | 7820 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Classic + 1 CWOB | 6196 | 7764 | 9818 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier | 6196 | 7428 | 9110 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier + 1 CWOB | 7036 | 8604 | 10703 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite | 7596 | 9287 | 10585 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite + 1 CWOB | 8436 | 10526 | 12178 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite Quadruple | 10349 | 12945 | 15541 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite Triple + 1 CWOB | 10054 | 12355 | 14656 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite DBL + 2 CWOB | 9759 | 11765 | 13771 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 1 Nov to 29 Feb, 22-25 Mar & 28-30 Mar | Classic | 7596 | 9287 | 10585 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 1 Nov to 29 Feb, 22-25 Mar & 28-30 Mar | Classic + 1 CWOB | 8436 | 10526 | 12178 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 1 Nov to 29 Feb, 22-25 Mar & 28-30 Mar | Premier | 8436 | 10172 | 11470 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 1 Nov to 29 Feb, 22-25 Mar & 28-30 Mar | Premier + 1 CWOB | 9759 | 11411 | 13063 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 1 Nov to 29 Feb, 22-25 Mar & 28-30 Mar | Privilege Suite | 10349 | 11647 | 12945 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 1 Nov to 29 Feb, 22-25 Mar & 28-30 Mar | Privilege Suite + 1 CWOB | 11234 | 12886 | 14538 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 1 Nov to 29 Feb, 22-25 Mar & 28-30 Mar | Privilege Suite Quadruple | 12709 | 15305 | 17901 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 1 Nov to 29 Feb, 22-25 Mar & 28-30 Mar | Privilege Suite Triple + 1 CWOB | 12414 | 14715 | 17016 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 1 Nov to 29 Feb, 22-25 Mar & 28-30 Mar | Privilege Suite DBL + 2 CWOB | 12119 | 14125 | 16131 |
*Rates are subject to change if the Resort is Running sold out during peak & Long weekends, Please confirm Net rates for those dates.
*Hotel can deny Inventory if in case Sold Out, OR hotel getting better Rate online.
Included/Exclude
Book Now
Related Tours
Last Minute Deals
5 NIGHTS 6DAYS ANDAMAN TOUR PACKAGE
₹55835.00
4 NIGHTS 5 DAYS KERALA TOUR PACKAGE
₹37500.00
5 NIGHTS 6 DAYS KERALA TOUR PACKAGE
₹19000.00
Wildlife
Hungary
Adventure
Singapore
Adventure
Singapore
Review Scores
No reviews yet
5.00
Average Rating
Booking Tour
Hotel Information
Couple Price
Cost per person
₹5356.00
Last Minute Deals
5 NIGHTS 6DAYS ANDAMAN TOUR PACKAGE
₹55835.00
4 NIGHTS 5 DAYS KERALA TOUR PACKAGE
₹37500.00
5 NIGHTS 6 DAYS KERALA TOUR PACKAGE
₹19000.00
Wildlife
Hungary
Relax
Morocco
Adventure